| GHSS PAIVALIKENAGAR MANJESHWAR SUB DIST FAIR RESULTS 2015 | |||||
| MATHEMATICS FAIR UP | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 1 | FATHIMATH RIHANA. M | 7C | III | A | NUMBER CHART |
| 2 | FATHIMATH ZOURA.CH | 7C | II | A | GEOMATRICAL CHART |
| MATHEMATICS FAIR HS | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 3 | PRANITHA. P | 9C | III | B | NUMBER CHART |
| 4 | AKSHATHA. K | 8A | III | B | OTHER CHART |
| 5 | NIKHIL. P | 10A | I | A | WORKING MODEL |
| 6 | THASMEERA.AK | 9C | I | A | APPLIED CONSTRUCTION |
| 7 | DHWANISH | 8A | II | A | PUZZLE |
| 8 | VISHAL KUMAR. K | 10C | III | A | GAMES |
| 9 | JAGADEESHA. Y | 9A | I | A | SINGLE PROJECT |
| 10 | FATHIMATH SAHIRA | 10A | I | A | GROUP PROJECT |
| MATHEMATICS FAIR HSS | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 11 | NABEEUL AHAMMED | +2 SCI | I | A | SINGLE PROJECT |
| SCIENCE FAIR HS | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 1 | FATHIMATH RAZIYA | 9B | I | A | SCIENCE DRAMA |
| SCIENCE FAIR HSS | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 2 | PRAVEEN KUMARA. K | +2 SCI | III | C | STILL MODEL |
| 3 | KIRAN RAJ. U | +2 SCI | II | A | IMPROVISED EXPERIMENTS |
| SOCIAL SCIENCE FAIR UP | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 1 | FATHIMATH RIHANA. M | 7A | III | A | SS QUIZ |
| SOCIAL SCIENCE FAIR HSS | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 1 | HARSHITHA | +1COM | III | C | WORKING MODEL |
| 2 | RABIYATHUL JUWARIYA | +2HUM | III | ELOCUTION | |
| 3 | AYSHATH FARISHA | +2 HUM | II | A | SS QUIZ |
| LP WE | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 1 | REEMA DSOUZA | 4A | III | A | FABRIC PAINTING |
| 2 | MOHAMMED SHIABUDDIN | 4A | II | A | CARD AND STRAW BOARD |
| UP WE | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 1 | HALEEMATH SHAFA | 7B | II | A | BEADS WORK |
| 2 | SHAMEEMA NASREEN | 7A | I | A | BOOK BINDING |
| 3 | NISHMITHA | 6B | III | A | NET MAKING |
| 4 | DHANUSH KUMAR. J | 7A | I | A | CARD AND STRAW BOARD |
| 5 | RAKSHAN RAI. V | 7A | III | A | WOOD WORK |
| HS WE | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 1 | POOJA KUMARI | 8C | III | B | AGARABATTI |
| 2 | JAINABATH NESRIYA | 10B | II | A | BEADS WORK |
| 3 | RAJATH KUMAR.AR | 9A | I | A | BOOK BINDING |
| 4 | KARTHIK. K | 8D | II | A | BUDDING LAYERING |
| 5 | PRAJWAL. A | 9C | II | A | WIRING |
| 6 | DURGAPRASAD. J | 9C | II | A | ELECTRONICS |
| 7 | HANNATH BEEBI | 10C | I | A | EMBROIDERY |
| 8 | RAMYA. S | 9C | III | A | VEGETABLE PRINTING |
| 9 | JYOTHI PRIYA DSOUZA | 10C | II | A | GARMENT MAKING |
| 10 | MARIYAMMA | 8D | II | A | NET MAKING |
| 11 | GAUTHAMI. T | 9C | III | A | PAPER CRAFT |
| 12 | KARTHIK. P | 9A | I | A | THREAD PATTERN |
| 13 | THAMEEZA | 8D | I | A | CARD AND STRAW BOARD |
| 14 | MOHITH. N | 10A | I | A | WOOD WORK |
| HSS WE | |||||
| SL | NAME | CLASS | PLACE | GRADE | ITEM |
| 1 | HASEENA. A | 11 | I | A | BEADS WORK |
| 2 | NITHIN KRISHNA.PA | 11 | I | A | BOOK BINDING |
| 3 | MADHUSHREE.DR | 12 | I | A | BUDDING LAYERING |
| 4 | AJMALTHUL FARVEENA.CH | 12 | II | A | FABRIC PAINTING |
| 5 | DEEPTHI. K | 12 | I | A | VEGETABLE PRINTING |
| 6 | KAVYA. PA | 12 | I | A | NET MAKING |
| 7 | MOIDEEN IJAS | 11 | I | A | CARD AND STRAW BOARD |
| 8 | AHALYAP | 12 | I | A | PUPPETRY |
BREAKING NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment