| GHSS PAIVALIKENAGAR | |||||
| Manjeshwar Sub District Kalotsava Results 2015-16 Exclusive | |||||
| SL | NAME | CLASS | ITEM | PLACE | GRADE |
| 1 | AYSHATH JUSAINA | 6B | Water Colour | III | B |
| 2 | RAMSEENA | 7B | Malayalam Story | I | A |
| 3 | HALEEMATH SHAFA | 7B | Malayalam Poetry | I | A |
| 4 | KARTHIK. K | 8D | Kannada Essay | I | A |
| 5 | ZULAIKA UNAISHA | 8D | English Recitation | II | A |
| 6 | ANU | 9B | Kathaprasanga | II | B |
| 7 | ANU & Party | 9B | Drama | II | A |
| 8 | MKHADEEJATHUL MASURA | 9B | Mono Act | I | A |
| 9 | ADHILATH RAZWINA | 10B | Malayalam Poetry | II | A |
| 10 | AYSHATH SHAMINA | 10B | Malayalam Story | I | A |
| 11 | AYSHATH SHAMINA | 10B | Malayalam Essay | II | A |
| 12 | GURUKIRAN | 10B | Thayambaka | II | A |
| 13 | ABDUL JAVAD. B | 11 | Malayalam Poetry | III | C |
| 14 | ABDUL JAVAD. B | 11 | Malayalam Story | III | C |
| 15 | PUNEETHRAJ | 12 | Cartoon | II | A |
| 16 | KHADEEJATH FARISA | 12 | Arabic Essay | II | A |
| 17 | KHADEEJATH FARISA | 12 | Arabic Poetry | II | B |
| 18 | SHRADDHA. N | 12 | Recitation Sanskrit | I | A |
| 19 | SHRADDHA. N | 12 | Recitation Kannada | I | A |
| 20 | SHRADDHA. N | 12 | Kannada Poetry | I | A |
| 21 | SHRADDHA. N | 12 | Kathaprasanga | I | A |
| 22 | SHRADDHA. N & Party | 12 | Patriotic Song | I | A |
| 23 | SHRADDHA. N & Party | 12 | Group Song | I | A |
| 24 | AHALYA. P | 12 | Hindi Essay | II | A |
| 25 | SUMA CH | 12 | Kannada Story | I | A |
| 26 | DEEPTHI.K | 12 | Light Music | II | A |
| 27 | MUNEERA. K | 11 | Mapilapattu Girls | I | A |
| 28 | ARPITHA. P | 12 | Folk Dance | I | A |
| 29 | SHRUTHI. K | 12 | Hindi Recitation | I | A |
| 30 | RAKESH. K | 12 | Mimicry | I | A |
| 31 | ABDULLA JABIR & Party | 11 | Vattapattu | III | A |
| 32 | MAHESHCHANDRA & Party | 12 | Mime Show | II | A |
| 33 | MOHAMMED HAFIL & Party | 11 | Kolkali | I | A |
BREAKING NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment