MANJESHWAR SUB DIST KALOTSAVAM 2014-15 | ||||
SL | NAME | CLASS | ITEM | PLACE |
1 | AYSHATH JUSAINA | 5B | PENCIL DRAWING | 3 |
2 | ALEEMATH SAFA | 6B | MALAYALAM VERCIFICATION | 2 |
3 | FATHIMA P K & Party | 7C | OPPANA | 1 |
4 | KARTHIK. K | 7C | KANNADA STORY | 1 |
5 | FARHANA C & Party | 8A | OPPANA | 3 |
6 | ADHILATH RAZWEENA | 9B | MALAYALAM VERCIFICATION | 2 |
7 | AISHATH SHAMEEMA | 9B | MALAYALAM STORY | 3 |
8 | MUNEERA.K | 10A | MAPILLAPATTU GIRLS | 3 |
9 | NITHIN KRISHNA | 10B | MALAYALAM ESSAY | 3 |
10 | SREEHARI.M | 10B | MALAYALAM RECITATION | 3 |
11 | AKSHATHA | 10C | KANNADA ESSAY | 1 |
12 | SIDDIK AHAMMED RASHID | 10D | MIMICRY | 2 |
13 | KEERTHANA.P.U | 11 | KANNADA ELOCUTION | 3 |
14 | RAKSHITHA. N | 11 | KANNADA VERCIFICATION | 1 |
15 | RAKESH. U | 11 | CARTOON | 1 |
16 | DEEPIKA.C.T | 11 | SANSKRIT ESSAY | 1 |
17 | SHRADHA.N | 11S | KANNADA RECITATION | 1 |
18 | DEEPTHI.K | 11S | LIGHT MUSIC GIRLS | 1 |
19 | AHALYA | 11S | HINDI ESSAY | 2 |
20 | MAHAMED ARIF | 11S | HINDI STORY | 3 |
21 | SHRADDHA | 11S | SANSKRIT RECITATION | 1 |
22 | RAKESH.K | 11S | MIMICRY | 1 |
23 | ASIYATH SAJNA & Party | 11S | ENGLISH SKIT | 1 |
24 | ARPITHA.P | 11S | FOLK DANCE | 2 |
25 | DEEPTHI.K | 11S | BHARATHANATYAM | 1 |
26 | ARPITHA.P & Party | 11S | GROUP DANCE | 1 |
27 | SHIBILATH.PM | 12S | MALAYALAM STORY | 1 |
28 | ABSATH SAHINA | 12 | URDU STORY | 3 |
29 | SHIBILATH.P.M | 12S | HINDI RECITATION | 2 |
30 | NISHITHA. P & Party | 12S | GROUP SONG | 2 |
31 | AYSHATH SHMLA | 12S | ENGLISH ESSAY | 1 |
32 | DEEKSHITH.K & Party | 12S | MIME SHOW | 1 |
33 | MAHAMED ARIF & Party | 12S | DUFFMUTT | 2 |
HSS GENERAL | 2 | HS KANNADA | 1 | |
HSS KANNADA | 1 | UP KANNADA | 2 |
BREAKING NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment