| MANJESHWAR SUB DIST SCIENCE FAIR RESULTS | |
| OVER ALL CHAMPIONSHIP | |
| SECTION | ITEM |
| HSS | SCIENCE FAIR |
| HS | MATHS FAIR |
| HSS | MATHS FAIR |
| HS | WE FAIR |
| HSS | WE FAIR EXHIBITION |
| WINNERS OF GHSS PAIVALIKENAGAR WE FAIR | ||||
| SL | NAME | CLASS | ITEM | PLACE |
| 1 | MANOJ KUMAR | 7 | BOOK BINDING | 1 |
| 2 | NAFEESATH SHUHAIMA | 7 | FABRIC PAINTING | 3 |
| 3 | VAIBHAVI.K.R | 7 | VEGETABLE PRINT | 2 |
| 4 | THAMEEZA | 7 | CARD AND STRAW BOARD | 1 |
| 5 | AJAY PRASAD.C.A | 7 | WOOD WORK | 2 |
| 6 | SWATHI.S | 10 | AGARBATHI | 1 |
| 7 | NITHIN KRISHNA | 10 | BOOK BINDING | 1 |
| 8 | JAGADEESHA.Y | 8 | ELECTRONICS | 1 |
| 9 | HANNATH BEEBI | 9 | EMBROIDERY | 1 |
| 10 | FARHANA | 8 | FABRIC PAINTING | 3 |
| 11 | JYOTHI PRIYA DSOUZA | 9 | GARMENT MAKING | 1 |
| 12 | RAJATH KUMAR.A.R | 8 | NET MAKING | 2 |
| 13 | KARTHIK.P | 8 | CARD AND STRAW BOARD | 1 |
| 14 | CHANDANA | 10 | WASTE MATERIALS | 1 |
| 15 | MOHITH.N | 9 | WOOD WORK | 1 |
| 16 | AHALYA.P | 11 | DOLL MAKING | 1 |
| 17 | AJMATHUL FARVEENA.CH | 11 | FABRIC PAINTING | 1 |
| 18 | DEEPTHI.K | 11 | VEGETABLE PRINT | 1 |
| 19 | KUMUDASHREE | 12 | GARMENT MAKING | 1 |
| 20 | KAVYA.PA | 11 | NET MAKING | 1 |
| 21 | DEEPIKA | 11 | PAPER CRAFT | 1 |
| 22 | SUMANA.CK | 12 | CARD AND STRAW BOARD | 1 |
| WINNERS OF GHSS PAIVALIKENAGAR MATHS FAIR | ||||
| SL | NAME | CLASS | ITEM | PLACE |
| 1 | PRAVEEN RAJ. P | 11 | GROUP PROJECT | 1 |
| 2 | NABEEUL AHAMMED | 11 | SINGLE PROJECT | 1 |
| 3 | MOHAMMED RIYAZ | 11 | GAMES | 1 |
| 4 | ABHISHEK KUMAR CH | 11 | PUZZLE | 1 |
| 5 | AMENATH SHAHIDA P | 11 | PURE CONSTR | 1 |
| 6 | AISHATHUL HANEENA | 11 | STILL MODEL | 1 |
| 7 | A K HANNATH | 12 | NUMBER CHART | 1 |
| 8 | AKSHATHA | 10 | GROUP PROJECT | 1 |
| 9 | ANUPAMA S | 10 | SINGLE PROJECT | 2 |
| 10 | VINOD KUMAR K | 10 | GAMES | 3 |
| 11 | KADEEJATH SUMAYYA | 10 | APPLIED CONSTRN | 1 |
| 12 | DEEPIKA K | 9 | PURE CONSTR | 2 |
| 13 | DEEPIKA K | 10 | WORKING MODEL | 1 |
| 14 | AYSHATH IRFANA | 10 | OTHER CHART | 2 |
| WINNERS OF GHSS PAIVALIKENAGAR SCIENCE FAIR | ||||
| 1 | SUMANTH. C.K | 12 | WORKING MODEL | 1 |
| 2 | JOSWIN NILAN D SOUZA | 11 | IMPROVISED | 1 |
| 3 | SHRADDHA N | 11 | RESEARCH | 1 |
| 4 | B M MAHAMOOD SHAMUAL | 12 | STILL MODEL | 2 |
No comments:
Post a Comment