ಪೈವಳಿಕೆನಗರ
ಶಾಲೆಯಲ್ಲಿ ವಾರ್ಷಿಕ ಶಾಲಾ
ಕ್ರೀಡಾಕೂಟ

GHSS PAIVALIKENAGAR ANNUAL ATHLETICS MEET ON 15 AND 16 OCTOBER 2015 RESULTS | ||||
ITEM | FIRST | SECOND | THIRD | |
LP MINI B | 50M | AZAR 2B | IBRAHIM 2A | ASHAD 1B |
LP MINI G | 50M | FATHIMATH AZEENA 1B | NAFEESATH HANA 1B | SHAINY 2A |
LP KIDDIES BOYS | 100M | ABHINANDAN 4A | SINAN 4B | MOHAMMED THAMEEM 4B |
200M | SUHAIL 3B | ABHINANDAN 3A | MURSHID 3B | |
LJ | ABDUL RAHIMAN 4A | ABU THALIB 3B | ABHINANDAN 4A | |
LP KIDDIES GIRLS | 100M | FATHIMA 3B | AYSHATH RASHEEDA 4B | ASNA IRFATH 3B |
200M | FATHIMA 3B | AYSHATH RASHEEDA 4A | MANJUSHA 4A | |
LJ | KHADEEJATH MALOOFA 4B | KADEEJATH NAFIYA 4B | AYSHATH SABIRA 4B | |
KIDDIES BOYS | 100M | SUDIP 7C | SHAHIN 6B | MANEESH 6A |
200M | KAUSHIK 6C | BHARATH KUMAR 6C | ABDUL GAFOOR 7B | |
LJ | MANADEEP 5A | MAHESHA 7C | IBRAHIM KALEEL 7B | |
HJ | DHANUSH KUMAR 7C | AJAY 6A | MAHESH 7C | |
KIDDIES GIRLS | 100M | AYSHATH NASEERA 6A | HALEEMATH SHAFA 7B | ANKITHA 6C |
200M | NAFEESATH MAHSEENA 6B | MARIYAMATH AZBEENA 7B | KADEEJATH SAFANA 6B | |
LJ | HALEEMATH SHAFA 7B | MARIYAMATH ASBEERA 7B | AYSHATH NASEERA 6A | |
HJ | HALEEMATH SHAFA 7B | MARIYAMATH ASBEENA 7B | ||
SUB JUNIOR BOYS | 100M | ABDUL ANFAS 8B | ZUBAIR 8C | RAKSHAN RAI 5B |
200M | ABDUL ANFAS 8B | ZUBAIR 8C | MITHUN KUMAR 9A | |
400M | AJAY PRASAD 8A | CHARANRAJ 8A | MOHAMMED SAID 9B | |
600M | KARTHIK 9A | ANZIL RAIZ 9B | ISMAIL BATHISH 9B | |
LJ | ANSAF 8B | AKSHAY 8C | ABDUL NASHER | |
HJ | ISMAIL BATHISHA 9B | AKSHAY 8C | ANSAF 8B | |
SP | ALTHAF 9B | ABDUL NAZIR 9A | ABDUL ISAQUE 8B | |
DT | SHAJI 9A | KARTHIK 9A | ALTHAF 9B | |
SUB JUNIOR GIRLS | 100M | NIDEESHA 9A | SHIFANA 8D | AYSHATH JASEERA 7B |
200M | MALOOFA 7C | KADEEJATH KUBRA 8A | RAHMATH RUBEENA 8B | |
400M | RAHMATH RUBEENA 8B | MARIYAMATH RAHILA 7C | MALOOFA 7C | |
600M | DAFNI PREMA MONTHERO 7A | AVVAMATH FAIZA 7A | RAHMATH RUBEENA 8B | |
LJ | THAMEEZA 9A | ZULAIKA UNAISHA 8D | AYSHATH JASEENA 7B | |
SP | AYSHA 8A | RAZIYA 9B | KHADEEJATH NASEEBA 8C | |
DT | KHADEEJATH NASEEBA 8C | FATHIMA 9A | ||
JUNIOR BOYS | 100M | |||
200M | KALANDER SHAFI 8C | DURGA PRASAD 9C | MOHAMMED SHAHIR 9C | |
400M | MOHAMMED RAFEEQ 10B | NAVEENA 10C | SIDHAD 10B | |
800M | MOHAMMED RAFEEQ 10B | MANJUNATHA 10C | KALANDER SHAFI 8C | |
1500M | MOHAMMED RAFEEQ 10B | UMMER FAROOQ 10A | NOUSHAD 10A | |
3000M | NABEESATH MISRIYA 10B | KAVYASHREE 10C | ||
LJ | MOIDEEN MUNAZ 10B | NAVEENA 10C | NIKHIL 10A | |
HJ | RAVIKIRAN 9A | ANKITH 10C | ||
SP | MOHAMMED ZUNAID 10B | ABOOBACKER MANAF 10B | SHAMEEM 9B | |
DT | MOHAMMED JUNAID 10B | MOHAMMED MUSTHAQ 10C | MOHAMMED ABDUL NIYAS 10B | |
JT | MOHAMMED JUNEED 10B | MOHAMMED SHAMEEM 9B | MOHAMMED HAMZA | |
JUNIOR GIRLS | 100M | BHAVYASHREE 10C | VIDYASHREE 9A | DEEKSHA 10C |
200M | DEEPASHREE 10C | BHAVYASHREE 10C | VIDYASHREE 9A | |
400M | SHAHIRA 9B | VIDYASHREE 9A | BHAVYASHREE 10C | |
800M | SAHIRA 9B | DIVYA 10C | HEMASHREE 10C | |
1500M | ZAINABATH FAIZA 10B | NABEESATH MISRIYA 10B | FATHIMATH FAREEDA | |
LJ | ADILATH RAZWINA 10B | DEEKSHITHA 9C | SUSHMITHA RAI 10C | |
SP | ATHIKA SAJIDA 10B | MARIYAMATH NOORA 10B | AYSHATH AFEEFA 10B | |
DT | ATHIKA SAJIDA 10B | THANUJA 10C | FATHIMA 9B | |
JT | MARIYAMATH NOORA 10B | ATHIKA SAJIDA 10B | UNAIRA 9C | |
SENIOR BOYS | 100M | JAFER MOHAMMED +2 SCI | ABDULLA SAHAL +2COM | IMAM +1SCI |
200M | ABHISHEK KUMAR +2 SCI | ABDULLA SAHAL +2COM | NISHANTH +1COM | |
400M | SAYYAD ABOOBACKER +2COM | MOHAMMED JUNAIN +1COM | JOSIN NILAN DSOUZA +2SCI | |
800M | AJAY SETHU +1SCI | JAFFER MOHAMMED +2SCI | ABHISHEK KUMAR +2SCI | |
3000M | AJAY SETHU +1SCI | ROSHAN +1COM | ABHISHEK KUMAR +2SCI | |
LJ | ABDULLA SAHAL +2COM | MOHAMMED HAFIL +1SCI | ||
HJ | SAYYAD MOHAMMED ABOOBACKER +2COM | SUJITH +2SCI | NITHIN KRISHNAN +1SCI | |
SP | SHARATH RAJ +2 COM | SAFWAN +2 SCI | ABDUL RAHMAN +2 COM | |
DT | ABDUL RAHMAN +2COM | SHARATH RAJ +2COM | ||
JT | SHARATH RAJ +2COM | GOURIKRISHNAN +2COM | PRAVEEN KUMAR +1SCI | |
SENIOR GIRLS | 100M | RABIYATHUL JUVAIRIYA +2 HUM | ANNATH BEEBI +2HUM | NAZIA MARIYAMBI +2HUM |
200M | RABIYATHUL JUVAIRIYA +2 HUM | POORNIMA +1 HUM | ANNATH BEEBI +2HUM | |
400M | POORNIMA +1 HUM | SMITHA.RJ +2SCI | MARIYAMMA +1SCI | |
800M | POORNIMA +1 HUM | SMITHA.RJ +2SCI | SAYYAD SUMAYYA BEEVI +1SCI | |
1500M | SMITHA +2SCI | ASHYAMATH FAZEELA | THEJAKSHI +2COM | |
LJ | RABIYATHUL JUVAIRIYA +2 HUM | DEEPTHI +2SCI | KHADEEJATH AZMEENA +1HUM | |
HJ | ARPITHA +2COM | KHADEEJATH AZMEENA +1HUM | ||
SP | KEERTHIKA +2COM | JYOTHI +2SCI | MIZINA +1COM | |
DT | JYOTHI +2SCI | MIZINA +1COM | ANUSHREE +2COM | |
JT | ANUSHREE +2COM | SAMSEELA +1 HUM | SUMAYYA +1COM |
No comments:
Post a Comment